Child’s Age/Grade | Original ELCC Fees per Month | Federal Government Funding Paid to ELCC | Parent Fees ELCC Fee per Child per Month (as of Feb 2022) |
---|---|---|---|
0 – 12 months | $1233.00 | -$883.00 | $350.00 |
12 -19 months (FULL TIME) | $1133.00 | – $882.50 | $250.50 |
19 – 35 months (FULL TIME) | $1030.00 | – $709.00 | $321.00 |
3 to 5 years (FULL TIME) | $927.00 | – $626.00 | $301.00 |
PRESCHOOL (5 mornings or afternoons) | $309.00 | – $75.00 | $234.00 |
Kindergarten | $849.75 | – $607.50 | $242.25 |
Grades 1-6 (SEPT-JUNE) | $600 | – N/A | $600 |
Fees are to be paid by the 5th of the month and can be paid by e-transfer to:
elcc-pay@shbc.ca
(Cash, debit, and cheques are not accepted at this time)
Please note, when a child is absent for any reason, including illness, fees are still applicable.